Trade goods, price ranges, tax rates, and trader offers
| Good | Min | Max | Margin | Weight | Profit/Weight ↓ | Efficiency |
|---|---|---|---|---|---|---|
| Oil | 13 | 22 | 9 | 3 | 3.00 | |
| Rugs | 24 | 41 | 17 | 6 | 2.83 | |
| Leather | 20 | 34 | 14 | 5 | 2.80 | |
| Salt | 18 | 31 | 13 | 5 | 2.60 | |
| Pepper | 21 | 36 | 15 | 6 | 2.50 | |
| Wine | 9 | 16 | 7 | 3 | 2.33 | |
| Vanilla | 22 | 38 | 16 | 7 | 2.29 | |
| Cinnamon | 23 | 39 | 16 | 7 | 2.29 | |
| Pineapples | 11 | 19 | 8 | 4 | 2.00 | |
| Mango | 11 | 19 | 8 | 4 | 2.00 | |
| Silk | 52 | 88 | 36 | 20 | 1.80 | |
| Saffron | 37 | 63 | 26 | 15 | 1.73 | |
| Tobacco | 32 | 55 | 23 | 14 | 1.64 | |
| Coffee | 25 | 43 | 18 | 12 | 1.50 | |
| Grog | 9 | 16 | 7 | 5 | 1.40 | |
| Nuts | 9 | 16 | 7 | 5 | 1.40 | |
| Paprika | 15 | 26 | 11 | 9 | 1.22 | |
| Sugar | 30 | 51 | 21 | 20 | 1.05 | |
| Dates | 8 | 14 | 6 | 6 | 1.00 | |
| Beer | 5 | 9 | 4 | 6 | 0.67 |
Profit/Weight = gold margin per cargo weight unit. Higher = more efficient to haul.
🌍 World